The 2012 NFL Mock Draft Database
| 2012 Mocks: 297 | Got a Mock? Email us! | ||||||||||
|
|
|||||||||||
![]() |
Latest
Draft News:
Complete List of NFL Draft Early Entry List ... DC Pro Sports Report |
![]() |
|||||||||
| Colts | Rams | Vikings | Browns | Bucs | Redskins | Jags | Panthers | 'Phins | |||
| CONSENSUS PICK - 80 MOCKS UPD 1/16 to 1/21 | 1/21 | Luck (100%) NC | Kalil (52%) | Kalil (44%) | Griffin (63%) | Claiborne (52%) | Griffin (25%) | Coples (29%) | Kirkpatrick (29%) | Reiff (31%) | |
| New NFL Draft | 1/26 | Luck | Reiff T-6 | Kalil | Blackmon | Caliborne | Griffin T-2 | Floyd | Dennard | DeCastro | |
| NFL Soup | 2/1 | Luck | Blackmom T-4 | Kalil | Griffin T-2 | Claiborne | DeCastro | Coples | Brockers | Kirkpatrick | |
| FanSpeak (Steve) | 2/2 | Luck | Claiborne T-4 | Kalil | Griffin T-2 | Kirkpatrick | Blackmon (T-CHI) | Wright | Brockers | Ingram | |
| NFL Draft Day Insider | 1/30 | Luck | Kalil | Blackmon | Griffin | Claiborne | Richardson | Coples | Reiff | Dennard | |
| NFL Draft Dog | 1/22 | Luck | Kalil | Blackmon | Griffin | Claiborne | Richardson | Coples | Reiff | Branch | |
| Guy's NFL Draft | 2/2 | Luck | Kalil | Blackmon | Griffin | Claiborne | Richardson | Coples | Kirkpatrick | Reiff | |
| NFL Mocks | 1/25 | Luck | Kalil | Claiborne | Griffin | Blackmon | Wright | Jeffrey | Reiff | Upshaw | |
| GET YOUR MOCK LISTED HERE --- EMAIL US FOR RATES | |||||||||||
| Cheap seats available for Denver Broncos Tickets, San Francisco 49ers Tickets and Seattle Seahawks Tickets at Alliance Tickets | |||||||||||
| Fantasy CPR | 2/3 | Luck | Kalil | Claiborne | Griffin | Kirkpatrick | Reiff | Blackmon | Brockers | Coples | |
| NFL Spin Zone (FS) | 2/3 | Luck | Kalil | Blackmon | Griffin | Richardson | Claiborne | Coples | Still | Reiff | |
| NFLDraftNet | 2/3 | Luck | Blackmon | Kalil | Griffin | Richardson | Claiborne | Coples | Still | Reiff | |
| Dolphins Draft | 2/3 | Luck | Kalil | Claiborne | Griffin | Kirkpatrick | Reiff | Blackmon | Brockers | Upshaw | |
| ESPN (McShay) | 2/2 | Luck | Kalil | Reiff | Griffin | Claiborne | Blackmon | Coples | Brockers | Ingram | |
| Give Me the 411 | 2/2 | Luck | Kalil | Blackmon | Griffin | Kirkpatrick | Richardson | Claiborne | Ingram | Reiff | |
| FootballDogz | 2/2 | Luck | Kalil | Griffin | Richardson | Claiborne | Blackmon | Reiff | Coples | Tannehill | |
| Draft Coverage Database | 2/2 | Luck | Kalil | Claiborne | Griffin | Kirkpatrick | Blackmon | Jeffrey | Coples | Martin | |
| Scout's Notebook | 2/2 | Luck | Claiborne | Kalil | Griffin | Richardson | Blackmon | Reiff | Brockers | Upshaw | |
| 85 Percent Sports | 2/2 | Luck | Blackmon | Kalil | Griffin | Richardson | Tannehill | Claiborne | Coples | Reiff | |
| Expert Draft | 2/2 | Luck | Kalil | Blackmon | Richardson | Reiff | Griffin | Claiborne | Kirkpatrick | Floyd | |
| With the 1st Pick | 2/1 | Luck | Claiborne | Kalil | Blackmon | Richardson | Griffin | Coples | Kirkpatrick | Reiff | |
| SideLion Rep (FS) | 2/1 | Luck | Kalil T-4 | Blackmon | Griffin T-2 | Richardson | Kirkpatrick | Reiff | Still | DeCastro | |
| Inside the Iggles (FS) | 2/1 | Luck | Blackmon | Kalil | Griffin | Claiborne | Richardson | Jeffrey | DeCastro | Still | |
| Buffalo Low Down (FS) | 2/1 | Luck | Kalil | Griffin | Blackmon | Claiborne | Reiff | Coples | Jeffrey | Martin | |
| Burghers & Dogs | 2/1 | Luck | Blackmon T-4 | Kalil | Griffin T-2 | Reiff | Claiborne | Coples | Still | DeCastro | |
| Seahawks Draft | 2/1 | Luck | Kalil | Griffin | Richardson | Claiborne | Tannehill | Coples | Still | Blackmon | |
| NE Patriots Draft (Mike) | 2/1 | Luck | Kalil | Claiborne | Griffin | Richardson | Blackmon | Coples | Brockers | Reiff | |
| National Football Post | 2/1 | Luck | Brockers T-6 | Kalil | Blackmon | Claiborne | Griffin T-2 | Kirkpatrick | Still | Reiff | |
| Walter Football | 2/1 | Luck | Blackmon T-4 | Kalil | Griffin T-2 | Claiborne | Reiff | Martin | Brockers | Coples | |
| Draft Tek | 2/1 | Luck | Kalil | Blackmon | Griffin | Claiborne | Reiff | Floyd | Still | Coples | |
| FF Xtreme | 2/1 | Luck | Blackmon | Kalil | Griffin | Claiborne | Richardson | Kirkpatrick | Reiff | Coples | |
| NE Patriots Draft (Doug) | 2/1 | Luck | Kalil | Claiborne | Griffin | Richardson | Kirkpatrick | Blackmon | Brockers | Jeffrey | |
| Draft Season Ultimate | 2/1 | Luck | Blackmon | Claiborne | Griffin | Richardson | Jeffrey | Coples | Brockers | Kalil | |
| National Football Auth | 2/1 | Luck | Kalil | Claiborne | Richardson | Blackmon | Griffin | Coples | Still | Ingram | |
| NFL Mocks (Sayre) | 1/31 | Luck | Blackmon | Kalil | Griffin | Richardson | Claiborne | Coples | Reiff | Upshaw | |
| Chris Wood's Mock | 1/31 | Luck | Blackmon T-4 | Kalil | Griffin T-2 | Claiborne | Reiff | Coples | Brockers | Martin | |
| Football Draft Analysis | 1/31 | Luck | Reiff T-6 | Kalil | Blackmon | Richardson | Griffin T-2 | Claiborne | Coples | Brockers | |
| Rant Sports (Ransom) | 1/31 | Luck | Kalil | Claiborne | Griffin | Blackmon | Kuechley | Coples | Kirkpatrick | Tannehill | |
| NY Jets Draft | 1/31 | Luck | Kalil | Claiborne | Blackmon | Richardson | Griffin | Jeffrey | Floyd | Coples | |
| Sideline Scholars | 1/31 | Griffin | Kalil | Luck (Sea) | Blackmon | Claiborne | Reiff | Jeffrey | Richardson | Martin | |
| Who Dat Dish | 1/31 | Luck | Blackmon | Claiborne | Griffin | Kalil | Richardson | Reiff | Still | Tannehill | |
| Blogging Dirty | 1/30 | Griffin | Kalil | Luck | Richardson | Claiborne | Blackmon | Jeffrey | Wright | Martin | |
| Arrowhead Addict | 1/30 | Luck | Blackmon T-4 | Kalil | Griffin T-2 | Claiborne | Tannehill T-16 | Reiff | Still | Coples | |
| Naptown's Finest\ | 1/30 | Luck | Kalil | Blackmon | Griffin | Claiborne | Kirkpatrick | Kirkpatrick | Still | Coples | |
| Real GM | 1/30 | Luck | Griffin | Kalil | Blackmon | Claiborne | Tannehill | Floyd | Coples | Brockers | |
| Vikings 101 | 1/30 | Luck | Blackmon T-6 | Kalil | Claiborne | Reiff | Griffin T-2 | DeCastro | Coples | Mercilus | |
| Sacks, Fumbles Football | 1/30 | Luck | Blackmon | Kalil | Richardson | Claiborne | Griffin | Reiff | Brockers | Coples | |
| CBS Sports (Rang) | 1/30 | Luck | Blackmon | Kalil | Griffin | Richardson | Claiborne | Coples | Brockers | Reiff | |
| CBS Sports (Brugler) | 1/30 | Luck | Kalil | Claiborne | Griffin | Richardson | Tannehill | Blackmon | Brockers | Reiff | |
| NFL Draft 101 | 1/30 | Luck | Reiff T-6 | Kalil | Claiborne | Blackmon | Griffin T-2 | Coples | Upshaw | Wright | |
| Football Dialogue | 1/30 | Luck | Claiborne T-4 | Kalil | Griffin T-2 | Richardson | Blackmon | Kirkpatrick | Coples | Reiff | |
| Fox Sports (Schrager) | 1/30 | Luck | Blackmon | Kalil | Griffin | Claiborne | Reiff | Coples | Still | Martin | |
| New NFL Draft (Dave) | 1/30 | Luck | Kalil | Blackmon | Griffin | Richardson | Jeffrey | Coples | Claiborne | Floyd | |
| EatDrinkSleepFootball (K) | 1/30 | Luck | Kalil | Claiborne | Griffin | Richardson | Blackmon | Coples | Kirkpatrick | Reiff | |
| NFL Draft Info | 1/30 | Luck | Reiff T-6 | Kalil | Blackmon | Claiborne | Griffin T-2 | Coples | Brockers | Reiff | |
| Sports Deck Blog | 1/30 | Luck | Claiborne T4 | Kail | Griffin T2 | Richardson | Blackmon | Reiff | Coples | Martin | |
| QI Sports | 1/30 | Luck | Kalil | Blackmon | Griffin | Claiborne | Richardson | Coples | Still | Reiff | |
| NE Patriots Draft | 1/30 | Luck | Blackmon | Kalil | Griffin | Richardson | Claiborne | Wright | Kirkpatrick | Upshaw | |
| MockDraft101 | 1/30 | Luck | Kalil | Claiborne | Griffin | Richardson | Blackmon | Coples | Kirkpatrick | Reiff | |
| Bills Draft | 1/30 | Luck | Kalil | Blackmon | Claiborne | Upshaw | Griffin | Floyd | Kirkpatrick | Brockers | |
| The Extra Point | 1/30 | Luck | Kalil | Claiborne | Griffin | Richardson | Blackmon | Coples | DeCastro | Martin | |
| Bear Goggles | 1/29 | Luck | Blackmon | Kalil | Richardson | Claiborne | Griffin | Jeffrey | Coples | Martin | |
| Pewter Plank | 1/29 | Luck | Kalil | Richardson | Griffin | Claiborne | Blackmon | Coples | Still | Wright | |
| Sideline Scouting | 1/29 | Luck | Reiff T-6 | Kalil | Blackmon | Claiborne | Griffin T-6 | Coples | Still | Kirkpatrick | |
| Sports Fantasy Guide | 1/29 | Luck | Kalil | Claiborne | Griffin | Martin | Kirkpatrick | Blackmon | Coples | Ingram | |
| Draft Breakdown | 1/29 | Luck | Kalil | Reiff | Griffin | Richardson | Tannehill | Coples | Claiborne | Blackmon | |
| Draft Season (Will) | 1/29 | Luck | Kalil | Claiborne | Griffin | Richardson | Blackmon | Jeffrey | Brockers | Reiff | |
| NFL Spin Zone (Chris) | 1/28 | Luck | Richardson T4 | Reiff | Griffin T-2 | Claiborne | Kalil | Blackmon T-3 | Martin | Reiff | |
| Club Seat | 1/28 | Luck | Kalil | Claiborne | Griffin | Richardson | Reiff | Blackmon | Brockers | Coples | |
| Big Cat Country | 1/28 | Luck | Kalil | Claiborne | Griffin | Richardson | Wright | Coples | Still | Reiff | |
| Draft King | 1/28 | Luck | Kalil | Claiborne | Griffin | Blackmon | Kirkpatrick | Floyd | Brockers | Upshaw | |
| New Sports Draft | 1/28 | Luck | Claiborne T-6 | Kalil | Blackmon | Jeffrey | Griffin T-2 | Floyd | Reiff | ||
| Mocking the Draft (Pick256) | 1/28 | Luck | Blackmon | Kalil | Griffin | Claiborne | Reiff | Martin | Brockers | Upshaw | |
| FalcFans | 1/28 | Luck | Richardson T-8 | Kalil | Blackmon | Claiborne | Tannehill | Reiff | Brockers | Griffin T-2 | |
| YourNFLDraft | 1/28 | Luck | Kalil | Blackmon | Richardson | Reiff | Griffin | Claiborne | Kirkpatrick | Floyd | |
| NewNFLDraft (Kenny) | 1/28 | Luck | Blackmon | Kalil | Richardson | Claiborne | Griffin | Jeffrey | Still | Reiff | |
| Stripe Hype | 1/27 | Luck | Blackmon T-6 | Kalil | Richardson | Claiborne | Griffin T-2 | Wright | Brockers | Martin | |
| Musket Fire (FS) | 1/27 | Luck | Kalil | Claiborne | Blackmon | Richardson | Griffin | Kirkpatrick | Jeffrey | Reiff | |
| Toro Times (FS) | 1/27 | Luck | Blackmon | Kalil | Floyd | Barron | Griffin | Jeffrey | DeCastro | Martin | |
| Cat Crave (FS) | 1/27 | Luck | Blackmon | Kalil | Griffin | Claiborne | Richardson | Coples | Kirkpatrick | Martin | |
| Riggos Rag | 1/27 | Luck | Reiff T-6 | Kalil | Blackmon | Claiborne | Griffin T-2 | Coples | Brockers | Martin | |
| Titan Sized | 1/27 | Luck | Blackmon | Kalil | Richardson | Claiborne | Griffin | Jeffrey | Still | Coples | |
| Lombardi Avenue (FS) | 1/27 | Luck | Kalil | Blackmon | Griffin | Claiborne | Wright | Upshaw | Reiff | Martin | |
| Black and Teal (FS) | 1/27 | Luck | Blackmon | Claiborne | Richardson | Kirkpatrick | Keuchely | Coples | Jeffrey | Griffin | |
| The Viking Age (FS) | 1/27 | Luck | Blackmon | Kalil | Griffin | Claiborne | Jeffrey | Coples | DeCastro | Tannehill | |
| 12th Man Rising (FS) | 1/27 | Luck | Kalil | Reiff | Griffin | Claiborne | Blackmon | Martin | DeCastro | Richardson | |
| GMen HQ (FS) | 1/27 | Luck | Kalil | Griffin | Blackmon | Richardson | Claiborne | Martin | Kirkpatrick | Keuchley | |
| The Landry Hat (FS) | 1/27 | Luck | Blackmon | Kalil | Griffin | Richardson | Claiborne | Jeffrey | DeCastro | Reiff | |
| JoshMitchell | 1/27 | Luck | Kalil | Claiborne | Griffin | Blackmon | Richardson | Martin | Floyd | Reiff | |
| Trapp's Rant | 1/27 | Luck | Blackmon | Kalil | Richardson | Kirkpatrick | Griffin | Floyd | Claiborne | Coples | |
| NFL.com (Brooks) | 1/27 | Luck | Blackmon | Kalil | Richardson | Claiborne | Griffin | Coples | Reiff | Ingram | |
| Sporting News (Lande) | 1/27 | Luck | Kalil | Blackmon | Griffin | Reiff | Floyd | Kirkpatrick | Claiborne | Tannehill | |
| JoshMitchell | 1/27 | Luck | Kalil | Claibrone | Griffin | Blackmon | Richardson | Martin | Floyd | Reiff | |
| NFL Draft Geek | 1/27 | Luck | Reiff T-6 | Kalil | Blackmon | Claiborne | Griffin T-2 | Coples | Kirkpatrick | Upshaw | |
| Real Sports Hype | 1/27 | Luck | Kalil | Claiborne | Griffin | Richardson | Tannehill | Blackmon | Kirkpatrick | Coples | |
| CNNSI (Banks) | 1/27 | Luck | Blackmon T-4 | Kalil | Griffin T-2 | Claiborne | Tannehill | Coples | Kirkpatrick | Reiff | |
| Football Fan Spot | 1/27 | Luck | Kalil | Reiff (TR-6) | Blackmon | Claiborne | Griffin (TR-3) | Coples | Kirkpatrick | Mercilus | |
| Phinsider (km28488) | 1/27 | Luck | Kalil | Reiff | Griffin | Richardson | Claiborne | Blackmon | Ingram | Coples | |
| North and of South | 1/27 | Luck | Kalil | Martin | Claiborne | Richardson | Griffin | Blackmon | Still | Reiff | |
| FanSpeak (Willie) | 1/27 | Luck | Kalil | Blackmon | Griffin | Claiborne | Reiff | Wright | Brockers | Ingram | |
| Pressbox Scouting | 1/27 | Luck | Blackmon | Claiborne | Kalil | Richardson | Griffin | Jeffrey | Coples | Reiff | |
| Just Blog Baby (FS) | 1/26 | Luck | Kalil | Blackmon | Griffin | Claiborne | Kirkpatrick | Martin | Floyd | Reiff | |
| Nice Pick Cowher (FS) | 1/26 | Luck | Blackmon | Kalil | Griffin | Claiborne | Kirkpatrick | Coples | Still | Martin | |
| Raising Zona | 1/26 | Luck | Blackmon | Kalil | Griffin | Richardson | Claiborne | Wright | Still | Martin | |
| Bolt Beat | 1/26 | Luck | Blackmon | Kalil | Griffin | Claiborne | Jeffrey | Coples | DeCastro | Martin | |
| Eagles Mock Draft | 1/26 | Luck | Kalil | Blackmon | Griffin | Jeffrey | Martin | Claiborne | Kirkpatrick | Richardson | |
| Free Sports Fan | 1/26 | Luck | Blackmon | Kalil | Griffin | Richardson | Tannehill | Claiborne | Coples | Reiff | |
| MyMaddenPad | 1/26 | Luck | Kalil | Reiff | Griffin | Claiborne | Blackmon | Coples | Still | Martin | |
| My NFL Draft | 1/26 | Luck | Kalil | Blackmon | Griffin | Claiborne | Kirkpatrick | Coples | Reiff | Martin | |
| FF Jungle | 1/26 | Luck | Blackmon | Kalil | Richardson | Claiborne | Griffin | Whitley | Coples | Floyd | |
| Turf Sharks | 1/26 | Luck | Blackmon T-4 | Kalil | Griffin T-2 | Claiborne | Reiff | Coples | Still | Martin | |
| The Hazean | 1/26 | Luck | Kalil | Claiborne | Griffin | Upshaw | Blackmon | Floyd | Still | Reiff | |
| Nick Johnson's Mustache | 1/25 | Luck | Kalil | Claiborne | Griffin | Richardson | Griffin T-2 | Coples | Kirkpatrick | Reiff | |
| FF Toolbox (Binstock) | 1/25 | Luck | Reiff T-6 | Kalil | Blackmon | Claiborne | Griffin | Coples | Brcokers | Martin | |
| Draft Ace | 1/25 | Luck | Kalil | Claiborne | Griffin | Richardson | Blackmon | Kirkpatrick | Still | Reiff | |
| RedZone2 | 1/25 | Luck | Kalil | Blackmon | Griffin | Claiborne | Keuchley | Reiff | Kirkpatrick | Martin | |
| SportsBank.net | 1/25 | Luck | Kalil | Blackmon | Griffin | Claiborne | Tannehill | Martin | Kirkpatrick | Reiff | |
| Payne & Bafo | 1/25 | Luck | Kalil | Claiborne | Griffin | Blackmon | Still | Coples | Upshaw | Reiff | |
| Payne & Bafo (Ryan) | 1/25 | Luck | Blackmon | Kalil | Griffin | Claiborne | Still | Coples | Upshaw | Martin | |
| FF Tool Box (Rob) | 1/25 | Luck | Blackmon | Kalil | Richardson | Claiborne | Griffin | Coples | Martin | Reiff | |
| NFL Gridiron Gab | 1/25 | Luck | Kalil | Reiff | Griffin | Claiborne | Blackmon | Coples | Still | Martin | |
| Draft Season (Lup) | 1/25 | Luck | Blackmon | Kalil | Griffin | Claiborne | Richardson | Coples | Brockers | Reiff | |
| Pro Computer Gambler | 1/25 | Griffin | Kalil | Luck | Richardson | Claiborne | Blackmon | Coples | Kirkpatrick | Martin | |
| EatDrinkSleepFootball | 1/25 | Luck | Blackmon | Kalil | Griffin | Claiborne | Kirkpatrick | Coples | Martin | Reiff | |
| FF Toolbox (Matt) | 1/25 | Luck | Kalil | Blackmon | Richardson | Claiborne | Griffin | Kirkpatrick | Floyd | Still | |
| FF Toolbox (Jeff) | 1/25 | Luck | Blackmon | Kalil | Richardson | Claiborne | Griffin | Coples | Kirkpatrick | Reiff | |
| NewNFLDraft (Matt) | 1/25 | Luck | Claiborne | Blackmon | Griffin | Reiff | Jeffrey | Reiff | Kirkpatrick | Martin | |
| NFL Draft Blitz | 1/24 | Luck | Kalil | Blackmon | Richardson | Claiborne | Griffin | Jeffrey | Still | Upshaw | |
| AndrewJos | 1/24 | Luck | Kalil | Claiborne | Griffin | Richardson | Blackmon | Coples | Brockers | Reiff | |
| GotSportsBlog | 1/24 | Luck | Blackmon | Kalil | Griffin | Claiborne | Richardson | Coples | Still | Reiff | |
| Draft Site | 1/24 | Luck | Blackmon | Kalil | Griffin | Claiborne | DeCastro | Coples | Brockers | Martin | |
| NFLsFuture | 1/24 | Luck | Reiff T-6 | Kalil | Blackmon | Richardson | Griffin T-2 | Claiborne | Brockers | Kirkpatrick | |
| Draft Cov DB (ezsteeler) | 1/23 | Luck | Richardson T-6 | Kalil | Blackmon | Claiborne | Griffin T-2 | Kirkpatrick | Coples | Reiff | |
| Bleacher Report (Miller) | 1/23 | Luck | Brockers | Kalil | Blackmon | Claiborne | Griffin | Jeffrey | DeCastro | Reiff | |
| NFL Yost Mock | 1/23 | Luck | Kalil | Blackmon | Griffin | Claiborne | Martin | Coples | Jeffrey | Reiff | |
| NFL Draft Jones | 1/23 | Luck | Kalil | Blackmon | Griffin | Richardson | Claiborne | Coples | Borckers | Reiff | |
| Phinsider (FinHead) | 1/23 | Luck | Kalil | Blackmon | Richardson | Claiborne | Griffin | Coples | Kirkpatrick | Reiff | |
| Draft Season | 1/23 | Luck | Blackmon T-4 | Kalil | Griffin T-2 | Claiborne | Richardson | Kirkpatrick | Coples | Reiff | |
| SB Nation | 1/23 | Luck | Blackmon T-4 | Kalil | Griffin T-2 | Richardson | Claiborne | Kirkpatrick | Brockers | DeCastro | |
| Walter Football (Charlie's) | 1/23 | Luck | Kalil | Claiborne | Griffin | Richardson | Blackmon | Coples | Kirkpatrick | Martin | |
| NFL Mocks (Bo) (FS) | 1/22 | Luck | Blackmon T-4 | Kalil | Richardson | Claiborne | Griffin T-2 | Jeffrey | Reiff | Martin | |
| DraftTek (Internal) | 1/22 | Luck | Kalil | Blackmon | Griffin | Claiborne | Kirkpatrick | Floyd | Still | Upshaw | |
| ChrisSteuber.com | 1/22 | Luck | Blackmon T-6 | Kalil | Richardson | Claiborne | Griffin T-2 | Coples | DeCastro | Reiff | |
| Prospect Central | 1/21 | Luck | Kalil | Blackmon | Griffin | Claiborne | Richardson | Coples | Reiff | Tannehill | |
| Swoops Nest | 1/21 | Luck | Kalil | Blackmon | Griffin | Claiborne | Wright | Coples | Kirkpatrick | Mercilus | |
| The NFL Blitz | 1/21 | Luck | Kalil | Claiborne | Griffin | Richardson | Kirkpatrick | Blackmon | Still | Reiff | |
| Taking it to the House | 1/20 | Luck | Kalil T-4 | Blackmon | Griffin T-2 | Claiborne | Kirkpatrick | Martin | Coples | Ingram | |
| NFL Draft Room | 1/20 | Luck | Kalil | Claiborne | Griffin | Blackmon | Martin | Jeffrey | Reiff | Coples | |
| Draft Countdown | 1/20 | Luck | Kalil | Claiborne | Griffin | Richardson | Blackmon | Coples | Still | Reiff | |
| Great Blue Draft | 1/20 | Luck | Kalil | Blackmon | Griffin | Claiborne | Reiff | DeCastro | Still | Richardson | |
| NFL Draft War (Nick) | 1/20 | Luck | Kalil | Blackmon | Griffin | Claiborne | Reiff | Coples | Kirkpatrick | Martin | |
| NFL Draft War (John) | 1/20 | Luck | Kalil | Claiborne | Griffin | Richardson | Blackmon | Floyd | Martin | Reiff | |
| NFL Draft War (Zack) | 1/20 | Luck | Kalil | Claiborne | Griffin | Richardson | Blackmon | Kirkpatrick | Martin | Reiff | |
| Thoughts from the Couch | 1/20 | Luck | Claiborne | Kalil | Richardson | Reiff | Griffin | Blackmon | Coples | DeCastro | |
| Rudolph Drafts | 1/20 | Luck | Kalil | Blackmon | Griffin | Claiborne | Richardson | Coples | Kirkpatrick | Reiff | |
| NFL Spin Zone (Josh) | 1/19 | Luck | Blackmon | Kalil | Griffin | Claiborne | Richardson | Coples | Still | Reiff | |
| Joe Curtis | 1/19 | Luck | Kalil | Martin | Griffin | Claiborne | Richardson | Blackmon | DeCastro | Reiff | |
| Sports Kings (Shane) | 1/19 | Luck | Reiff T-6 | Kalil | Blackmon | Claiborne | Griffin T-2 | Coples | Kirkpatrick | Martin | |
| Draft Maven | 1/19 | Luck | Blackmon | Kalil | Griffin | Richardson | Martin | Claiborne | Still | Mercilus | |
| Saturdays2Sundays | 1/19 | Luck | Blackmon | Kalil | Griffin | Claiborne | Martin | Jeffrey | Coples | Reiff | |
| Fan on Fire | 1/18 | Luck | Blackmon | Kalil | Griffin | Claiborne | Floyd | Coples | Kirkpatrick | Richardson | |
| Cincy Sports | 1/18 | Luck | Blackmon | Kalil | Richardson | Claiborne | Griffin | Coples | Reiff | Tannehill | |
| Vikings Territory (Brett) | 1/18 | Luck | Blackmon | Kalil | Richardson | Claiborne | Griffin | Floyd | Kirkpatrick | Reiff | |
| Mel Kiper (ESPN) | 1/18 | Luck | Blackmon | Kalil | Griffin | Richardson | Claiborne | Coples | Kirkpatrick | Reiff | |
| Draft Daddy | 1/18 | Luck | Kalil | Claiborne | Griffin | Richardson | Reiff | Blackmon | Brockers | Upshaw | |
| Titans NFL Draft | 1/18 | Luck | Kalil | Claiborne | Griffin | Blackmon | Jeffrey | Jenkins | Reiff | Richardson | |
| NFL Spin Zone (Taylor) | 1/17 | Luck | Blackmon | Kalil | Richardson | Claiborne | Griffin | Kirkpatrick | Floyd | Burfict | |
| Milwaukee Sports Geeks | 1/17 | Luck | Martin T-6 | Kalil | Blackmon | Claiborne | Griffin T-2 | Floyd | Kirkpatrick | Richardson | |
| NFL Network (LaCanfora) | 1/17 | Luck | Griffin | Kalil | Blackmon | Claiborne | Richardson | Reiff | Still | Coples | |
| NFL.com (Evans) | 1/17 | Luck | Griffin | Kalil | Blackmon | Kirkpatrick | Reiff | Jones | Claiborne | Brown | |
| NFL.com (Wyche) | 1/17 | Luck | Griffin | Kalil | Blackmon | Claiborne | Kirpatrick | Coples | Still | DeCastro | |
| NFL.com (Harrison) | 1/17 | Luck | Blackmon | Kalil | Griffin | Claiborne | Kirkpatrick | Coples | Reiff | Martin | |
| NFL.com (Reuter) | 1/17 | Luck | Blackmon | Kalil | Griffin | Claiborne | Tannehill | Kirkpatrick | Still | Brown | |
| NFL.com (Davis) | 1/17 | Luck | Blackmon | Kalil | Griffin | Claibrone | Martin | Kirkpatrick | Still | Richardson | |
| NFL.com (Reuter) | 1/17 | Luck | Blackmon | Kalil | Richardson | Claiborne | Griffin | Coples | Kirkpatrick | Reiff | |
| NFL.com (Breer) | 1/17 | Luck | Griffin | Kail | Blackmon | Richardson | Claiborne | Coples | Still | Kirkpatrick | |
| NFL.com (Holt) | 1/17 | Luck | Reiff | Kalil | Richardson | Claiborne | Griffin | Blackmon | Kirkpatrick | Coples | |
| NFL.com (Mariucci) | 1/17 | Luck | Kalil | Blackmon | Griffin | Claiborne | Richardson | Reiff | Kirkpatrick | Still | |
| NFL.com (Warner) | 1/17 | Luck | Blackmon | Kail | Griffin | Claiborne | Richardson | Coples | Reiff | Kirkpatrick | |
| Revenge of the Birds | 1/17 | Luck | Kalil | Blackmon | Griffin | Claiborne | Floyd | Branch | Kirkpatrick | DeCastro | |
| The Pickle Barrel | 1/16 | Luck | Kalil | Claiborne | Griffin | Reiff | Blackmon | Martin | Kirkpatrick | Perry | |
| Bet Big DC | 1/16 | Luck | Kalil | Jeffrey (t-6) | Blackmon | Claiborne | Griffin (T-3) | Dennard | Reiff | Martin | |
| MIDAMPUB.com | 1/16 | Luck | Blackmon | Kalil | Griffin | Richardson | Claiborne | Floyd | Brockers | Keuchley | |
| Footballs Future | 1/16 | Luck | Kalil | Blackmon | Griffin | Claiborne | Kirkpatrick | Floyd | Coples | Martin | |
| Sports Fantasy Guide (R) | 1/16 | Luck | Kalil | Reiff T-6 | Blackmon | Claiborne | Griffin T-3 | Floyd | Coples | Martin | |
| NBA Draft Guru | 1/16 | Luck | Kalil | Blackmon | Griffin | Claiborne | Kirkpatrick | Coples | Still | Reiff | |
| Miami Dolphins Spotlight | 1/15 | Luck | Claiborne | Kalil | Griffin | Kirkpatrick | Tannehill | Blackmon | Still | Reiff | |
| Buccaneers 101 | 1/15 | Luck | Kalil | Claiborne | Griffin | Blackmon | Kuechley | Jeffrey | Kirkpatrick | Reiff | |
| Guys Nation | 1/14 | Luck | Kalil | Claiborne T-6 | Blackmon | Richardson | Griffin T-3 | Coples | Kirkpatrick | Martin | |
| The Penalty Flag | 1/14 | Luck | Kalil | Blackmon | Griffin | Claiborne | Jeffrey | Coples | Kirkpatrick | Richardson | |
| Cincy Jungle | 1/14 | Luck | Claiborne | Kalil | Griffin | Reiff | Kirkpatrick | Wright | Brockers | DeCastro | |
| With the 1st Pick (Ty) | 1/13 | Luck | Blackmon | Kalil | Griffin | Claiborne | Richardson | Kirkpatrick | Coples | Upshaw | |
| Perpetually Single Guy | 1/13 | Luck | Blackmon | Kalil | Griffin | Richardson | Claiborne | Kirkpatrick | Still | Reiff | |
| Big Lead Sports | 1/13 | Luck | Blackmon | Claiborne | Griffin | Kuechley | Kalil | Jeffrey | Coples | Martin | |
| First Regime | 1/13 | Luck | Blackmon | Kalil | Griffin | Claiborne | Jeffrey | Reiff | Floyd | Coples | |
| Sports by Blayze | 1/12 | Luck | Kalil | Blackmon | Griffin | Claiborne | Richardson | Jeffrey | Coples | Mercilus | |
| New Era Scouting | 1/12 | Luck | Blackmon | Kalil | Richardson | Claiborne | Griffin | Kirkpatrick | Jeffrey | Reiff | |
| Blog for Soccer & Hockey | 1/12 | Luck | Blackmon | Kalil | Richardson | Claiborne | Griffin | Martin | Jeffrey | Mercilus | |
| Lost Letterman | 1/11 | Luck | Kalil | Claiborne | Griffin | Coples | Blackmon | Floyd | Kirkpatrick | Richardson | |
| Football Expert (Clint) | 1/11 | Luck | Kalil | Blackmon | Coples | Caliborne | Griffin | Jeffrey | Reiiff | Martin | |
| Pro Football Zone | 1/11 | Luck | Blackmon | Kalil | Griffin | Richardson | Jeffrey | Claiborne | Kirkpatrick | Reiff | |
