2013 NFL Draft Order 1-20
This is the 2013 NFL Draft order from picks one through twenty. The remaining selections will be determined by the result of the Super Bowl tournament.
| Order | Team | Record | Strength of schedule |
|---|---|---|---|
| 1 | Chiefs | 2-14 | 0.516 |
| 2 | Jaguars | 2-14 | 0.539 |
| 3 | Raiders | 4-12 | 0.469 |
| 4 | Eagles | 4-12 | 0.508 |
| 5 | Lions | 4-12 | 0.566 |
| 6 | Browns | 5-11 | 0.508 |
| 7 | Cardinals | 5-11 | 0.559 |
| 8 | Bills | 6-10 | 0.480 |
| 9 | Jets | 6-10 | 0.512 |
| 10 | Titans | 6-10 | 0.512 |
| 11 | Chargers | 7-9 | 0.457 |
| 12 | Dolphins | 7-9 | 0.500 |
| 13 | Buccaneers | 7-9 | 0.502 |
| 14 | Panthers | 7-9 | 0.516 |
| 15 | Saints | 7-9 | 0.521 |
| 16 | Rams | 7-8-1 | 0.539 |
| 17 | Steelers | 8-8 | 0.469 |
| 18 | Cowboys | 8-8 | 0.523 |
| 19 | Giants | 9-7 | 0.521 |
| 20 | Bears | 10-6 | 0.512 |



