Redskins After the First Quarter
DISCUSS THIS IN OUR REDSKINS FAN FORUM!
I want tto evaluate where the Redskins are after the first four games of the season -- the end of the first quarter of the 2012 season.
RECORD: 2-2
DIVISION RANK: Tied for second in the NFC East with the Dallas Cowboys and New York Giants.
| CATEGORY | TOTAL | NFL RANK |
| POINTS SCORED | 123 | 4 |
| POINTS YIELDED | 123 | 28 |
| POINT DIFFERENIAL | 0 | 15 |
| TD SCORED | 15 | 2-T |
| TD YIELDED | 14 | 29-T |
| YARDS ON OFFENSE | 421.8 | 2 |
| PASSING YARDS | 250.8 | 15 |
| AVG PER PASS | 8.6 | 3 |
| RUSHING YARDS | 171 | 2 |
| AVG PER RUSH | 5.0 | 4 |
| YARDS PER PLAY | 6.2 | 4 |
| YARDS GIVEN PER PLAY | 6.8 | 32 |
| 1ST DOWNS PER GAME | 23.5 | 4 |
| 1ST DOWNS YIELDED | 21.2 | 11-T |
| SACKS | 7 | 21 |
| SACKS YIELDED | 11 | 22 |
| TURNOVER RATIO | +7 | 3-T |
| 3RD DOWN CONVERT | 34% | 22-T |
| PENALTY YARDS | 354 | 32 |
| TIME OF POSSESSION | 33:09 | 3 |
| KICK RETURNS | 22.2 | 24 |
| PUNT RETURNS | 5.2 | 30 |
Offensive Player of the Year: QB Robert Griffin III
Defensive Player of the Year: OLB Ryan Kerrigan
Special Teamer of the Year: ILB Lorenzo Alexander
Team MVP: QB Robert Griffin III
Rookie of the Year: QB Robert Griffin III
Newcomer of the Year: NONE


